Discover High-Precision EDM Ceramic Guides

Our EDM ceramic guides are meticulously crafted to deliver superior precision and performance in electrical discharge machining (EDM) applications. Designed with high-quality ceramic material, these guides ensure long-lasting durability, reduced wear, and outstanding stability during machining processes.

Guide Types

Standard Guides

Available with inner diameters from 0.20 mm to 6.0 mm, these robust guides feature a thick body and blunt tip for extended lifespan and reliable performance.

Micro Guides

With inner diameters ranging from 0.10 mm to 0.29 mm, micro guides offer a slim profile and tapered tip, ensuring unparalleled precision in intricate operations.

L-Type & Nose Guides

Ideal for tight spaces, L-Type guides come in inner diameters from 0.30 mm to 1.0 mm, featuring a thin body with conventional ceramic surfaces. Nose guides, designed for compatibility with Winbro Amchem machines, taper to a slim yet durable tip for high-performance applications.

Three standard ceramic bullet guides.

Ordering Custom EDM Guides

If a guide in the desired size cannot be found in the parts list below, do not hesitate to contact us. Custom guides can be built to your specifications. Please visit our guide customization page for more information. Detailed guide specifications can be found here.

Product Code and Description

Please note that the following parts list is not representative of our entire guide selection. This list is meant to be used as much for reference as for actual purchasing, and represents a range, rather than a comprehensive list, of the products we offer. If the dimensions of a desired guide are not found on this list, but lie between listed dimensions, we are capable of manufacturing it.

Shank Diameter – 6.0mm / .236″, Body Diameter – 6.0mm / .236″ or 8.0mm / .315″

Inner diameters listed for precision applications, formatted for enhanced search visibility and ease of use.

Ceramic standard edm guide with a shank diameter of 6.0mm (.236″) or 8.0mm (.315″), designed for precision and durability in high-performance machining applications.

Inner Diameter (mm) Inner Diameter (inch)
0.10mm, 0.11mm, 0.12mm, 0.13mm, 0.14mm, 0.15mm, 0.16mm, 0.17mm, 0.18mm, 0.19mm .004″, .004″, .005″, .005″, .006″, .006″, .006″, .007″, .007″, .007″
0.20mm, 0.21mm, 0.22mm, 0.23mm, 0.24mm, 0.25mm, 0.26mm, 0.27mm, 0.28mm, 0.29mm .008″, .008″, .009″, .009″, .009″, .010″, .010″, .011″, .011″, .011″
0.30mm, 0.31mm, 0.32mm, 0.33mm, 0.34mm, 0.35mm, 0.36mm, 0.37mm, 0.38mm, 0.39mm .012″, .012″, .013″, .013″, .013″, .014″, .014″, .015″, .015″, .015″
0.40mm, 0.41mm, 0.42mm, 0.43mm, 0.44mm, 0.45mm, 0.46mm, 0.47mm, 0.48mm, 0.49mm .016″, .016″, .017″, .017″, .017″, .018″, .018″, .019″, .019″, .019″
0.50mm, 0.51mm, 0.52mm, 0.53mm, 0.54mm, 0.55mm, 0.56mm, 0.57mm, 0.58mm, 0.59mm .020″, .020″, .021″, .021″, .022″, .022″, .022″, .023″, .023″, .023″
0.60mm, 0.61mm, 0.62mm, 0.63mm, 0.64mm, 0.65mm, 0.66mm, 0.67mm, 0.68mm, 0.69mm .024″, .024″, .024″, .025″, .025″, .026″, .026″, .026″, .027″, .027″
0.70mm, 0.71mm, 0.72mm, 0.73mm, 0.74mm, 0.75mm, 0.76mm, 0.77mm, 0.78mm, 0.79mm .028″, .028″, .028″, .029″, .029″, .030″, .030″, .030″, .031″, .031″
0.80mm, 0.81mm, 0.82mm, 0.83mm, 0.84mm, 0.85mm, 0.86mm, 0.87mm, 0.88mm, 0.89mm .031″, .032″, .032″, .033″, .033″, .033″, .034″, .034″, .035″, .035″
0.90mm, 0.91mm, 0.92mm, 0.93mm, 0.94mm, 0.95mm, 0.96mm, 0.97mm, 0.98mm, 0.99mm .035″, .036″, .036″, .037″, .037″, .037″, .038″, .038″, .039″, .039″
1.00mm, 1.01mm, 1.02mm, 1.03mm, 1.04mm, 1.05mm, 1.06mm, 1.07mm, 1.08mm, 1.09mm, 1.10mm .039″,.040″, .040″, .041″, .041″, .041″, .042″, .042″, .043″, .043″, .043″
1.11mm, 1.12mm, 1.13mm, 1.14mm, 1.15mm, 1.16mm, 1.17mm, 1.18mm, 1.19mm, 1.20mm .044″, .044″, .044″, .045″, .045″, .046″, .046″, .046″, .047″, .047″
1.21mm, 1.22mm, 1.23mm, 1.24mm, 1.25mm, 1.26mm, 1.27mm, 1.28mm, 1.29mm, 1.30mm .048″, .048″, .048″, .049″, .049″, .050″, .050″, .050″, .051″, .051″
1.31mm, 1.32mm, 1.33mm, 1.34mm, 1.35mm, 1.36mm, 1.37mm, 1.38mm, 1.39mm, 1.40mm .052″, .052″, .052″, .053″, .053″, .054″, .054″, .054″, .055″, .055″
1.41mm, 1.42mm, 1.43mm, 1.44mm, 1.45mm, 1.46mm, 1.47mm, 1.48mm, 1.49mm, 1.50mm .056″, .056″, .056″, .057″, .057″, .057″, .058″, .058″, .059″, .059″
1.51mm, 1.52mm, 1.53mm, 1.54mm, 1.55mm, 1.56mm, 1.57mm, 1.58mm, 1.59mm, 1.60mm .059″, .060″, .060″, .061″, .061″, .061″, .062″, .062″, .063″, .063″
1.61mm, 1.62mm, 1.63mm, 1.64mm, 1.65mm, 1.66mm, 1.67mm, 1.68mm, 1.69mm, 1.70mm .063″, .064″, .064″, .065″, .065″, .065″, .066″, .066″, .067″, .067″
1.71mm, 1.72mm, 1.73mm, 1.74mm, 1.75mm, 1.76mm, 1.77mm, 1.78mm, 1.79mm, 1.80mm .067″, .068″, .068″, .069″, .069″, .069″, .070″, .070″, .070″, .071″
1.81mm, 1.82mm, 1.83mm, 1.84mm, 1.85mm, 1.86mm, 1.87mm, 1.88mm, 1.89mm, 1.90mm .071″, .072″, .072″, .072″, .073″, .073″, .074″, .074″, .074″, .075″
1.91mm, 1.92mm, 1.93mm, 1.94mm, 1.95mm, 1.96mm, 1.97mm, 1.98mm, 1.99mm, 2.00mm .075″, .076″, .076″, .076″, .077″, .077″, .078″, .078″, .078″, .079″
2.01mm, 2.02mm, 2.03mm, 2.04mm, 2.05mm, 2.06mm, 2.07mm, 2.08mm, 2.09mm, 2.10mm .079″, .080″, .080″, .081″, .081″, .081″, .082″, .082″, .082″, .083″
2.11mm, 2.12mm, 2.13mm, 2.14mm, 2.15mm, 2.16mm, 2.17mm, 2.18mm, 2.19mm, 2.20mm .083″, .084″, .084″, .084″, .085″, .085″, .086″, .086″, .086″, .087″
2.21mm, 2.22mm, 2.23mm, 2.24mm, 2.25mm, 2.26mm, 2.27mm, 2.28mm, 2.29mm, 2.30mm .087″, .088″, .088″, .088″, .089″, .089″, .090″, .090″, .090″, .091″
2.31mm, 2.32mm, 2.33mm, 2.34mm, 2.35mm, 2.36mm, 2.37mm, 2.38mm, 2.39mm, 2.40mm .091″, .092″, .092″, .092″, .093″, .093″, .094″, .094″, .094″, .094″
2.41mm, 2.42mm, 2.43mm, 2.44mm, 2.45mm, 2.46mm, 2.47mm, 2.48mm, 2.49mm, 2.50mm .095″, .095″, .096″, .096″, .096″, .097″, .097″, .097″, .098″, .098″
2.51mm, 2.52mm, 2.53mm, 2.54mm, 2.55mm, 2.56mm, 2.57mm, 2.58mm, 2.59mm, 2.60mm .099″, .099″, .100″, .100″, .100″, .101″, .101″, .101″, .102″, .102″
2.61mm, 2.62mm, 2.63mm, 2.64mm, 2.65mm, 2.66mm, 2.67mm, 2.68mm, 2.69mm, 2.70mm .103″, .103″, .103″, .104″, .104″, .104″, .105″, .105″, .105″, .106″
2.71mm, 2.72mm, 2.73mm, 2.74mm, 2.75mm, 2.76mm, 2.77mm, 2.78mm, 2.79mm, 2.80mm .106″, .107″, .107″, .107″, .108″, .108″, .108″, .109″, .109″, .110″
2.81mm, 2.82mm, 2.83mm, 2.84mm, 2.85mm, 2.86mm, 2.87mm, 2.88mm, 2.89mm, 2.90mm .110″, .111″, .111″, .111″, .112″, .112″, .112″, .113″, .113″, .114″
2.91mm, 2.92mm, 2.93mm, 2.94mm, 2.95mm, 2.96mm, 2.97mm, 2.98mm, 2.99mm, 3.00mm .114″, .115″, .115″, .115″, .116″, .116″, .116″, .117″, .117″, .118″

Shank Diameter – 9.0mm / .354″, Body Diameter – 12.0mm / .472″

Engineered for superior performance in demanding operations, this range of self-tightening drill chucks offers unparalleled precision and durability, ensuring consistent results for professional machining applications.

Ceramic standard edm guide with a shank diameter of 12.0mm (.472″), ideal for precision machining and high-performance applications.

Inner Diameter (mm) Inner Diameter (inches)
3.01mm, 3.02mm, 3.03mm, 3.04mm, 3.05mm, 3.06mm, 3.07mm, 3.08mm, 3.09mm, 3.10mm .118″, .119″, .119″, .120″, .120″, .120″, .121″, .121″, .121″, .122″
3.11mm, 3.12mm, 3.13mm, 3.14mm, 3.15mm, 3.16mm, 3.17mm, 3.18mm, 3.19mm, 3.20mm .122″, .123″, .123″, .123″, .124″, .124″, .124″, .125″, .125″, .126″
3.21mm, 3.22mm, 3.23mm, 3.24mm, 3.25mm, 3.26mm, 3.27mm, 3.28mm, 3.29mm, 3.30mm .126″, .127″, .127″, .127″, .128″, .128″, .128″, .129″, .129″, .130″
3.31mm, 3.32mm, 3.33mm, 3.34mm, 3.35mm, 3.36mm, 3.37mm, 3.38mm, 3.39mm, 3.40mm .130″, .131″, .131″, .131″, .132″, .132″, .132″, .133″, .133″, .134″
3.41mm, 3.42mm, 3.43mm, 3.44mm, 3.45mm, 3.46mm, 3.47mm, 3.48mm, 3.49mm, 3.50mm .134″, .135″, .135″, .135″, .136″, .136″, .136″, .137″, .137″, .138″
3.51mm, 3.52mm, 3.53mm, 3.54mm, 3.55mm, 3.56mm, 3.57mm, 3.58mm, 3.59mm, 3.60mm .138″, .139″, .139″, .139″, .140″, .140″, .140″, .141″, .141″, .142″
3.61mm, 3.62mm, 3.63mm, 3.64mm, 3.65mm, 3.66mm, 3.67mm, 3.68mm, 3.69mm, 3.70mm .142″, .143″, .143″, .143″, .144″, .144″, .144″, .145″, .145″, .146″
3.71mm, 3.72mm, 3.73mm, 3.74mm, 3.75mm, 3.76mm, 3.77mm, 3.78mm, 3.79mm, 3.80mm .146″, .147″, .147″, .147″, .148″, .148″, .148″, .149″, .149″, .150″
3.81mm, 3.82mm, 3.83mm, 3.84mm, 3.85mm, 3.86mm, 3.87mm, 3.88mm, 3.89mm, 3.90mm .150″, .151″, .151″, .151″, .152″, .152″, .152″, .153″, .153″, .154″
3.91mm, 3.92mm, 3.93mm, 3.94mm, 3.95mm, 3.96mm, 3.97mm, 3.98mm, 3.99mm, 4.00mm .154″, .155″, .155″, .155″, .156″, .156″, .156″, .157″, .157″, .157″